Skip to content
[FORCA] Command Grid
Log in

Solar system

J140608

-1.0

E-R00024 · E-C00239 · nullsec

Planets

7

Moons

28

Asteroid belts

0

NPC stations

0

Traffic · 1h

0

ship jumps

Ship kills · 1h

0

0 pods

NPC kills · 1h

0

ratting proxy

Sovereignty

Stargate connections

No stargate connections (isolated / special space).

NPC stations

No NPC stations.

Asteroid ore · typical for nullsec

GneissDark OchreCrokiteSpodumainBistotArkonorMercoxit

Standard belt composition for this security band. Moon-mining yields are dynamic in the Refinery era and aren't published per moon.

Planets & moons

J140608 2 - Moon 1
J140608 3 - Moon 1
J140608 4 - Moon 1
J140608 5 - Moon 1
J140608 6 - Moon 1J140608 6 - Moon 2J140608 6 - Moon 3
J140608 7 - Moon 1J140608 7 - Moon 10J140608 7 - Moon 11J140608 7 - Moon 12J140608 7 - Moon 13J140608 7 - Moon 14J140608 7 - Moon 15J140608 7 - Moon 16J140608 7 - Moon 17J140608 7 - Moon 18J140608 7 - Moon 19J140608 7 - Moon 2J140608 7 - Moon 20J140608 7 - Moon 21J140608 7 - Moon 3J140608 7 - Moon 4J140608 7 - Moon 5J140608 7 - Moon 6J140608 7 - Moon 7J140608 7 - Moon 8J140608 7 - Moon 9

Recent kills here

No kills recorded here yet.