![]() |
Victim: | Zamp |
Corp: | BrainBox | |
Alliance: | Blades of Grass |
Involved parties: 4
![]() |
![]() |
Zer0 On3 |
Forcas armadas | ||
Brave Collective | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: | 305 (66.16%) | |
![]() |
![]() |
Darin Bobarin |
Brave Newbies Inc. | ||
Brave Collective | ||
Retribution (Assault Frigate) | ||
Small Focused Beam Laser II | ||
Damage done: | 156 (33.84%) | |
![]() |
![]() |
Suzann Ivanova |
Brave Newbies Inc. | ||
Brave Collective | ||
Raptor (Interceptor) | ||
Light Electron Blaster II | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Rick Orlov |
Forcas armadas | ||
Brave Collective | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
![]() |
Ship: | Capsule (Capsule) |
Location: | Q-5211 (0.0) | |
Date: | 2022-07-31 00:15:43 | |
ISK Loss at time of kill: | 2,543,820 | |
Total Damage Taken: | 461 | |
Location in System: | 1.9 AU from Q-5211 III - Moon 1 |
Ship details